Infrastructure details of our FIBC and PP Woven Bag production facilities and capacity
Our Infrastructure
Ganpati Plastfab Limited's manufacturing infrastructure for PP woven sacks and FIBC jumbo bags uses only pure virgin polypropylene resins, and every bag is quality checked before being packed and shipped. Complete quality management systems are strictly followed at each step of the manufacturing process and we are both ISO 9001:2015 as well as ISO 22000:2018 certified. This includes tape extrusion, fabric weaving, extrusion lamination, gravure printing, bag forming, bag sewing, quality testing and customer shipping. We strive to keep up with the latest requirements of woven polypropylene sacks and FIBC bulk bags to ensure our customers receive the highest international quality products. In our endeavour of transparency and partnership with out customers, we have provided the details of our manufacturing infrastructure.
Bindayka Plant (since 1997) | Bagru Plant (since 2010) | |||
---|---|---|---|---|
Plant Area | 11,000 + Square Meters | 10,000 Square Meters | ||
Tape Plant | 2 plants | Lorex 1000 of Lohia make | 1 plant | Duotec 1400 of Lohia make |
Looms | 36 looms | Lohia Make - LSL6/Nova 6 | 54 looms | Lohia Ace6 / Nova 6 |
20 looms | Starlinger Make - Omega 6 | |||
23 looms | Lohia Make - CS4/CSN4 | |||
2 looms | Lohia Make - LSL620 HF | |||
1 loom | Lohia Make - NOVA 10 | |||
2 loom | Armtrac Make - Needle Looms | |||
Width Range | From 25 cms. – 200 cms. | From 48 cms. – 76 cms. | ||
Stitching |
25 machines of Armstrong make | 14 machines of Armstrong make | ||
02 machines of Bag Cutting Stitching of Lohia make, 01 machine Taiwan make (40,000 bags / day for each) |
03 machines of Bag Cutting Stitching of Lohia make, 01 machine Taiwan make (40,000 bags / day for each) |
|||
25 machines of Armstrong make for stitching of FIBC | ||||
04 machines of Juki for stitching of FIBC | ||||
01 machine of Lohia make for FIBC Fabric Cutting | ||||
01 machine of Lohia make for FIBC Belt Cutting | ||||
Printing | 01 roll to roll of Botheven make (100,000 meter/day) | 01 roll to roll of Botheven make (100,000 meter/day) | ||
02 roll to cut pc. of J.P. Ind. (60,000 pcs. per day for each) | 02 machines of Manual printing (35,000 bags per day for each) | |||
03 machines of Manual printing (35,000 bags per day for each) | ||||
01 machine of Manual printing for FIBC / 04 colours | ||||
Baling | 03 Hydraulic bale presses (small bags) | 02 Hydraulic bale presses | ||
01 Hydraulic bale press (FIBC) | 01 Mechanical bale press | |||
01 Fork Lift for bale loading to container | ||||
Testing | 01 Wrap Reel for denier | 01 Wrap Reel for denier | ||
03 Individual Bag Weighing Balance | 02 Individual Bag Weighing Balance | |||
02 Tensile Testing for fabric / tape of Dutron and KMI make | 01 Tensile Testing for fabric / tape of Gujarat make | |||
01 Tensile Testing for FIBC fabric & FIBC belt | ||||
Ash Content Testing with Muffle Furnace | ||||
Weathering Chamber | ||||
UV Testing machine |